Page 42 Bb concert scale, arpeggio and thirds | Ezekiel Saw the Wheel measures 1-20 | Due 1/11/19 | |
Page 42 Eb concert scale, arpeggio and thirds |
If All the Skies measures 1-12 |
Due 1/22/19 | https://flipgrid.com/46451124 |
Page 43 Ab concert scale, arpeggio and thirds | Brighter Day | Due 2/13/19 | https://flipgrid.com/d0f924bf |
SOE #50 Jubilate with repeats | If All the Skies | Due 2/27/19 | https://flipgrid.com/6bfa17ae |
SOE #68 | Ezekiel Saw the Wheel | Due 3/22/19 | https://flipgrid.com/2ea2f3fd |
SOE #78 | Joshua 1-22 | Due 4/12/19 | https://flipgrid.com/ce312a08 |
Stand Up Stand Up for Jesus | Amani with sing-a-long track | Due 5/6/19 | https://flipgrid.com/6bc14242 |
|
Check RenWeb for written assignments
Flipgrid
Band grid: www.flipgrid.com/maaband
Choir grid: www.flipgrid.com/maachoir